01. 24.
Edzőmeccseket játszottak csapataink
A Szpari II. Nyírbátorban lépett pályára.
01. 24.
A Szpari II. Nyírbátorban lépett pályára.
01. 15.
Megkezdte a felkészülést a Szpari II.
12. 18.
Segítettünk a rászoruló családoknak.
No post data.
No querystring data.
Peak Memory Use 82.88 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.51 MB |
| Controller action start | 2.15 MB |
| Controller render start | 2.24 MB |
| Component initialization #2 | 3.07 MB |
| Controller action start #2 | 3.11 MB |
| Component initialization #3 | 3.86 MB |
| Controller action start #3 | 39.57 MB |
| Component initialization #4 | 39.77 MB |
| Controller action start #4 | 39.81 MB |
| Component initialization #5 | 40.06 MB |
| Controller action start #5 | 40.23 MB |
| Component initialization #6 | 40.41 MB |
| Controller action start #6 | 40.45 MB |
| Component initialization #7 | 40.61 MB |
| Controller action start #7 | 40.65 MB |
| Component initialization #8 | 40.87 MB |
| Controller action start #8 | 40.49 MB |
| Component initialization #9 | 40.58 MB |
| Controller action start #9 | 40.61 MB |
| Component initialization #10 | 40.75 MB |
| Controller action start #10 | 40.79 MB |
| Component initialization #11 | 40.89 MB |
| Controller action start #11 | 40.93 MB |
| Component initialization #12 | 41.02 MB |
| Controller action start #12 | 41.06 MB |
| Component initialization #13 | 41.17 MB |
| Controller action start #13 | 41.20 MB |
| Component initialization #14 | 41.41 MB |
| Controller action start #14 | 41.44 MB |
| Component initialization #15 | 41.58 MB |
| Controller action start #15 | 41.61 MB |
| Component initialization #16 | 41.66 MB |
| Controller action start #16 | 41.70 MB |
| Component initialization #17 | 41.83 MB |
| Controller action start #17 | 41.87 MB |
| Component initialization #18 | 41.93 MB |
| Controller action start #18 | 41.97 MB |
| View render complete | 41.96 MB |
Total Request Time: 1743 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 11.58 | |
| Event: Controller.initialize | 2.16 | |
| Event: Controller.startup | 75.20 | |
| Controller action | 75.39 | |
| Event: Controller.beforeRender | 17.08 | |
| » Processing toolbar data | 9.89 | |
| Rendering View | 1630.80 | |
| » Event: View.beforeRender | 1.94 | |
| » Rendering APP/View/StaticPages/under_home.ctp | 1594.73 | |
| » » Event: Controller.initialize #2 | 0.33 | |
| » » Event: Controller.startup #2 | 0.10 | |
| Controller action #2 | 0.00 | |
| » » » Event: Controller.shutdown | 0.07 | |
| » » » Rendering ROOT/plugins/SimpleBlog/View/Elements/simple_blog_entries_box.ctp | 833.13 | |
| » » » » Event: Controller.initialize #3 | 237.36 | |
| » » » » Event: Controller.startup #3 | 0.19 | |
| Controller action #3 | 0.00 | |
| » » » » » Event: Controller.shutdown #2 | 0.11 | |
| » » » » Rendering ROOT/plugins/Football/View/Elements/players_box.ctp | 6.35 | |
| » » » » » Event: Controller.initialize #4 | 0.54 | |
| » » » » » Event: Controller.startup #4 | 0.20 | |
| Controller action #4 | 0.00 | |
| » » » » » » Event: Controller.shutdown #3 | 0.09 | |
| » » » » » Rendering ROOT/plugins/Gallery/View/Elements/video_box.ctp | 15.17 | |
| » » » » » » Event: Controller.initialize #5 | 0.95 | |
| » » » » » » Event: Controller.startup #5 | 0.21 | |
| Controller action #5 | 0.00 | |
| » » » » » » » Event: Controller.shutdown #4 | 0.09 | |
| » » » » » » » Event: Controller.initialize #6 | 0.52 | |
| » » » » » » » Event: Controller.startup #6 | 0.21 | |
| Controller action #6 | 0.00 | |
| » » » » » » » » Event: Controller.shutdown #5 | 0.09 | |
| » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/banner.ctp | 4.86 | |
| » » » » » » » » » Event: Controller.initialize #7 | 0.21 | |
| » » » » » » » » » Event: Controller.startup #7 | 0.19 | |
| Controller action #7 | 0.00 | |
| » » » » » » » » » » Event: Controller.shutdown #6 | 0.08 | |
| » » » » » » » » Rendering ROOT/plugins/SimpleBlog/View/Elements/more_news.ctp | 710.11 | |
| » » » » » » » » » Event: Controller.initialize #8 | 339.69 | |
| » » » » » » » » » Event: Controller.startup #8 | 0.26 | |
| Controller action #8 | 0.00 | |
| » » » » » » » » » » Event: Controller.shutdown #7 | 0.11 | |
| » » » » » » » » » Event: Controller.initialize #9 | 0.40 | |
| » » » » » » » » » Event: Controller.startup #9 | 0.16 | |
| Controller action #9 | 0.00 | |
| » » » » » » » » » » Event: Controller.shutdown #8 | 0.07 | |
| » » » » » » » » » » Event: Controller.initialize #10 | 0.38 | |
| » » » » » » » » » » Event: Controller.startup #10 | 0.15 | |
| Controller action #10 | 0.00 | |
| » » » » » » » » » » » Event: Controller.shutdown #9 | 0.07 | |
| » » » » » » » » » » » Event: Controller.initialize #11 | 0.46 | |
| » » » » » » » » » » » Event: Controller.startup #11 | 0.24 | |
| Controller action #11 | 0.00 | |
| » » » » » » » » » » » » Event: Controller.shutdown #10 | 0.08 | |
| » » » » » » » » » » » » Event: Controller.initialize #12 | 0.41 | |
| » » » » » » » » » » » » Event: Controller.startup #12 | 0.16 | |
| Controller action #12 | 0.00 | |
| » » » » » » » » » » » » » Event: Controller.shutdown #11 | 0.07 | |
| » » » » » » » » » » » » » Event: Controller.initialize #13 | 0.43 | |
| » » » » » » » » » » » » » Event: Controller.startup #13 | 0.20 | |
| Controller action #13 | 0.00 | |
| » » » » » » » » » » » » » » Event: Controller.shutdown #12 | 0.08 | |
| » » » » » » » » » » » » » Event: View.afterRender | 0.04 | |
| » » » » » » » » » » » » » Event: View.beforeLayout | 0.04 | |
| » » » » » » » » » » » » » Rendering APP/View/Layouts/default.ctp | 33.29 | |
| » » » » » » » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/slider.ctp | 3.15 | |
| » » » » » » » » » » » » » » » Event: Controller.initialize #14 | 0.22 | |
| » » » » » » » » » » » » » » » Event: Controller.startup #14 | 0.20 | |
| Controller action #14 | 0.00 | |
| » » » » » » » » » » » » » » » » Event: Controller.shutdown #13 | 0.08 | |
| » » » » » » » » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/partners_slider.ctp | 3.19 | |
| » » » » » » » » » » » » » » » » Event: Controller.initialize #15 | 0.22 | |
| » » » » » » » » » » » » » » » » Event: Controller.startup #15 | 0.21 | |
| Controller action #15 | 0.00 | |
| » » » » » » » » » » » » » » » » » Event: Controller.shutdown #14 | 0.09 | |
| » » » » » » » » » » » » » » » » Event: Controller.initialize #16 | 0.36 | |
| » » » » » » » » » » » » » » » » Event: Controller.startup #16 | 0.21 | |
| Controller action #16 | 0.00 | |
| » » » » » » » » » » » » » » » » » Event: Controller.shutdown #15 | 0.10 | |
| » » » » » » » » » » » » » » » » » Event: Controller.initialize #17 | 0.38 | |
| » » » » » » » » » » » » » » » » » Event: Controller.startup #17 | 0.21 | |
| Controller action #17 | 0.00 | |
| » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #16 | 0.08 | |
| » » » » » » » » » » » » » » » » » » Event: Controller.initialize #18 | 0.34 | |
| » » » » » » » » » » » » » » » » » » Event: Controller.startup #18 | 0.20 | |
| Controller action #18 | 0.00 | |
| » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #17 | 0.08 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SORTABLE | 1 |
| EXPORTABLE | 2 |
| IMPORTABLE | 4 |
| TRANSLATABLE | 8 |
| MODELCONFIG | /var/www/clients/client1/web176/web/ecp/Model/behavior_config.json |
| Constant | Value |
|---|---|
| APP | /var/www/clients/client1/web176/web/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/clients/client1/web176/web/app/Lib/ |
| CACHE | /var/www/clients/client1/web176/web/app/tmp/cache/ |
| CAKE | /var/www/clients/client1/web176/web/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web176/web/lib |
| CORE_PATH | /var/www/clients/client1/web176/web/lib/ |
| CAKE_VERSION | 2.6.10 |
| CSS | /var/www/clients/client1/web176/web/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://archiv.nyiregyhazaspartacus.hu |
| IMAGES | /var/www/clients/client1/web176/web/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/clients/client1/web176/web/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/clients/client1/web176/web/app/tmp/logs/ |
| ROOT | /var/www/clients/client1/web176/web |
| TESTS | /var/www/clients/client1/web176/web/app/Test/ |
| TMP | /var/www/clients/client1/web176/web/app/tmp/ |
| VENDORS | /var/www/clients/client1/web176/web/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/clients/client1/web176/web/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40-68+0~20230902.80+debian11~1.gbpa2012b |
| Php Fcgi Max Requests | 5000 |
| Phprc | /etc/php/5.6/cgi/ |
| Pwd | /var/www/php-fcgi-scripts/web176 |
| Tmpdir | /var/www/clients/client1/web176/tmp |
| Temp | /var/www/clients/client1/web176/tmp |
| Shlvl | 0 |
| Tmp | /var/www/clients/client1/web176/tmp |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Php Document Root | /var/www/clients/client1/web176 |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /utanpotlas |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/2.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/utanpotlas |
| Remote Port | 31146 |
| Script Filename | /var/www/archiv.nyiregyhazaspartacus.hu/web/app/webroot/index.php |
| Server Admin | webmaster@archiv.nyiregyhazaspartacus.hu |
| Context Document Root | /var/www/archiv.nyiregyhazaspartacus.hu/web |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/archiv.nyiregyhazaspartacus.hu/web |
| Remote Addr | 216.73.216.111 |
| Server Port | 443 |
| Server Addr | 178.248.200.123 |
| Server Name | archiv.nyiregyhazaspartacus.hu |
| Server Software | Apache |
| Server Signature | |
| Http Host | archiv.nyiregyhazaspartacus.hu |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | archiv.nyiregyhazaspartacus.hu |
| Https | on |
| H2 Stream Tag | 303784-7968-1 |
| H2 Stream Id | 1 |
| H2 Pushed On | |
| H2 Pushed | |
| H2 Push | off |
| H2push | off |
| Http2 | on |
| Script Uri | https://archiv.nyiregyhazaspartacus.hu/utanpotlas |
| Script Url | /utanpotlas |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | archiv.nyiregyhazaspartacus.hu |
| Redirect Https | on |
| Redirect H2 Stream Tag | 303784-7968-1 |
| Redirect H2 Stream Id | 1 |
| Redirect H2 Pushed On | |
| Redirect H2 Pushed | |
| Redirect H2 Push | off |
| Redirect H2push | off |
| Redirect Http2 | on |
| Redirect Script Uri | https://archiv.nyiregyhazaspartacus.hu/utanpotlas |
| Redirect Script Url | /utanpotlas |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | archiv.nyiregyhazaspartacus.hu |
| Redirect Redirect Https | on |
| Redirect Redirect H2 Stream Tag | 303784-7968-1 |
| Redirect Redirect H2 Stream Id | 1 |
| Redirect Redirect H2 Pushed On | |
| Redirect Redirect H2 Pushed | |
| Redirect Redirect H2 Push | off |
| Redirect Redirect H2push | off |
| Redirect Redirect Http2 | on |
| Redirect Redirect Script Uri | https://archiv.nyiregyhazaspartacus.hu/utanpotlas |
| Redirect Redirect Script Url | /utanpotlas |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1773802181.2472 |
| Request Time | 1773802181 |