01. 19.
Futsal hétvége a lányoknál
Mozgalmas hétvége csapatainknál.
01. 19.
Mozgalmas hétvége csapatainknál.
01. 11.
Az U9-es csapatunk egy futsaltornán vett részt.
| Poz | Klub | Ptsz |
| 1 | Eger | 22 |
| 2 | Astra | 21 |
| 3 | Talents FC | 14 |
| 4 | Vasas | 13 |
| 5 | Budafok | 12 |
| 6 | Kazincbarcika | 8 |
| 7 | Nyíregyháza Spartacus FC | 7 |
| 8 | Kecskemét | 5 |
| 9 | Gödöllő | 0 |
| Dátum | Helyszín |
| 2025.10.13 - 2025.10.17 | Örökösföld |
No post data.
No querystring data.
Peak Memory Use 82.88 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.51 MB |
| Controller action start | 2.15 MB |
| Controller render start | 2.24 MB |
| Component initialization #2 | 3.07 MB |
| Controller action start #2 | 3.11 MB |
| Component initialization #3 | 3.85 MB |
| Controller action start #3 | 39.54 MB |
| Component initialization #4 | 39.73 MB |
| Controller action start #4 | 39.77 MB |
| Component initialization #5 | 40.08 MB |
| Controller action start #5 | 40.25 MB |
| Component initialization #6 | 40.42 MB |
| Controller action start #6 | 40.46 MB |
| Component initialization #7 | 40.62 MB |
| Controller action start #7 | 40.66 MB |
| Component initialization #8 | 40.88 MB |
| Controller action start #8 | 40.47 MB |
| Component initialization #9 | 40.59 MB |
| Controller action start #9 | 40.62 MB |
| Component initialization #10 | 40.74 MB |
| Controller action start #10 | 40.78 MB |
| Component initialization #11 | 41.07 MB |
| Controller action start #11 | 41.10 MB |
| Component initialization #12 | 41.24 MB |
| Controller action start #12 | 41.27 MB |
| Component initialization #13 | 41.33 MB |
| Controller action start #13 | 41.36 MB |
| Component initialization #14 | 41.50 MB |
| Controller action start #14 | 41.54 MB |
| Component initialization #15 | 41.60 MB |
| Controller action start #15 | 41.63 MB |
| View render complete | 41.62 MB |
Total Request Time: 2037 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 11.58 | |
| Event: Controller.initialize | 2.25 | |
| Event: Controller.startup | 18.88 | |
| Controller action | 34.40 | |
| Event: Controller.beforeRender | 13.63 | |
| » Processing toolbar data | 5.52 | |
| Rendering View | 1969.62 | |
| » Event: View.beforeRender | 2.28 | |
| » Rendering APP/View/StaticPages/female_home.ctp | 1935.62 | |
| » » Event: Controller.initialize #2 | 0.57 | |
| » » Event: Controller.startup #2 | 0.15 | |
| Controller action #2 | 0.00 | |
| » » » Event: Controller.shutdown | 0.10 | |
| » » » Rendering ROOT/plugins/SimpleBlog/View/Elements/simple_blog_entries_box.ctp | 968.96 | |
| » » » » Event: Controller.initialize #3 | 524.64 | |
| » » » » Event: Controller.startup #3 | 0.22 | |
| Controller action #3 | 0.00 | |
| » » » » » Event: Controller.shutdown #2 | 0.11 | |
| » » » » Rendering ROOT/plugins/Football/View/Elements/players_box.ctp | 8.43 | |
| » » » » » Event: Controller.initialize #4 | 0.43 | |
| » » » » » Event: Controller.startup #4 | 0.17 | |
| Controller action #4 | 0.00 | |
| » » » » » » Event: Controller.shutdown #3 | 0.08 | |
| » » » » » Rendering ROOT/plugins/Gallery/View/Elements/video_box.ctp | 17.66 | |
| » » » » » » Event: Controller.initialize #5 | 1.41 | |
| » » » » » » Event: Controller.startup #5 | 0.21 | |
| Controller action #5 | 0.00 | |
| » » » » » » » Event: Controller.shutdown #4 | 0.09 | |
| » » » » » » » Event: Controller.initialize #6 | 0.46 | |
| » » » » » » » Event: Controller.startup #6 | 0.20 | |
| Controller action #6 | 0.00 | |
| » » » » » » » » Event: Controller.shutdown #5 | 0.08 | |
| » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/banner.ctp | 6.17 | |
| » » » » » » » » » Event: Controller.initialize #7 | 0.20 | |
| » » » » » » » » » Event: Controller.startup #7 | 0.17 | |
| Controller action #7 | 0.00 | |
| » » » » » » » » » » Event: Controller.shutdown #6 | 0.08 | |
| » » » » » » » » Rendering ROOT/plugins/SimpleBlog/View/Elements/more_news.ctp | 854.47 | |
| » » » » » » » » » Event: Controller.initialize #8 | 465.67 | |
| » » » » » » » » » Event: Controller.startup #8 | 0.24 | |
| Controller action #8 | 0.00 | |
| » » » » » » » » » » Event: Controller.shutdown #7 | 0.11 | |
| » » » » » » » » » Rendering ROOT/plugins/Football/View/Elements/table.ctp | 3.62 | |
| » » » » » » » » » » Event: Controller.initialize #9 | 0.44 | |
| » » » » » » » » » » Event: Controller.startup #9 | 0.16 | |
| Controller action #9 | 0.00 | |
| » » » » » » » » » » » Event: Controller.shutdown #8 | 0.08 | |
| » » » » » » » » » » Rendering ROOT/plugins/Football/View/Elements/plan.ctp | 32.32 | |
| » » » » » » » » » » » Event: Controller.initialize #10 | 0.42 | |
| » » » » » » » » » » » Event: Controller.startup #10 | 0.21 | |
| Controller action #10 | 0.00 | |
| » » » » » » » » » » » » Event: Controller.shutdown #9 | 0.09 | |
| » » » » » » » » » » Event: View.afterRender | 0.05 | |
| » » » » » » » » » » Event: View.beforeLayout | 0.04 | |
| » » » » » » » » » » Rendering APP/View/Layouts/default.ctp | 30.84 | |
| » » » » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/slider.ctp | 3.31 | |
| » » » » » » » » » » » » Event: Controller.initialize #11 | 0.23 | |
| » » » » » » » » » » » » Event: Controller.startup #11 | 0.20 | |
| Controller action #11 | 0.00 | |
| » » » » » » » » » » » » » Event: Controller.shutdown #10 | 0.09 | |
| » » » » » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/partners_slider.ctp | 2.71 | |
| » » » » » » » » » » » » » Event: Controller.initialize #12 | 0.18 | |
| » » » » » » » » » » » » » Event: Controller.startup #12 | 0.16 | |
| Controller action #12 | 0.00 | |
| » » » » » » » » » » » » » » Event: Controller.shutdown #11 | 0.08 | |
| » » » » » » » » » » » » » Event: Controller.initialize #13 | 0.36 | |
| » » » » » » » » » » » » » Event: Controller.startup #13 | 0.19 | |
| Controller action #13 | 0.00 | |
| » » » » » » » » » » » » » » Event: Controller.shutdown #12 | 0.08 | |
| » » » » » » » » » » » » » » Event: Controller.initialize #14 | 0.33 | |
| » » » » » » » » » » » » » » Event: Controller.startup #14 | 0.18 | |
| Controller action #14 | 0.00 | |
| » » » » » » » » » » » » » » » Event: Controller.shutdown #13 | 0.07 | |
| » » » » » » » » » » » » » » » Event: Controller.initialize #15 | 0.36 | |
| » » » » » » » » » » » » » » » Event: Controller.startup #15 | 0.19 | |
| Controller action #15 | 0.00 | |
| » » » » » » » » » » » » » » » » Event: Controller.shutdown #14 | 0.08 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SORTABLE | 1 |
| EXPORTABLE | 2 |
| IMPORTABLE | 4 |
| TRANSLATABLE | 8 |
| MODELCONFIG | /var/www/clients/client1/web176/web/ecp/Model/behavior_config.json |
| Constant | Value |
|---|---|
| APP | /var/www/clients/client1/web176/web/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/clients/client1/web176/web/app/Lib/ |
| CACHE | /var/www/clients/client1/web176/web/app/tmp/cache/ |
| CAKE | /var/www/clients/client1/web176/web/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web176/web/lib |
| CORE_PATH | /var/www/clients/client1/web176/web/lib/ |
| CAKE_VERSION | 2.6.10 |
| CSS | /var/www/clients/client1/web176/web/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://archiv.nyiregyhazaspartacus.hu |
| IMAGES | /var/www/clients/client1/web176/web/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/clients/client1/web176/web/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/clients/client1/web176/web/app/tmp/logs/ |
| ROOT | /var/www/clients/client1/web176/web |
| TESTS | /var/www/clients/client1/web176/web/app/Test/ |
| TMP | /var/www/clients/client1/web176/web/app/tmp/ |
| VENDORS | /var/www/clients/client1/web176/web/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/clients/client1/web176/web/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40-68+0~20230902.80+debian11~1.gbpa2012b |
| Php Fcgi Max Requests | 5000 |
| Phprc | /etc/php/5.6/cgi/ |
| Pwd | /var/www/php-fcgi-scripts/web176 |
| Tmpdir | /var/www/clients/client1/web176/tmp |
| Temp | /var/www/clients/client1/web176/tmp |
| Shlvl | 0 |
| Tmp | /var/www/clients/client1/web176/tmp |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Php Document Root | /var/www/clients/client1/web176 |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /noi-csapat |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/2.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/noi-csapat |
| Remote Port | 10955 |
| Script Filename | /var/www/archiv.nyiregyhazaspartacus.hu/web/app/webroot/index.php |
| Server Admin | webmaster@archiv.nyiregyhazaspartacus.hu |
| Context Document Root | /var/www/archiv.nyiregyhazaspartacus.hu/web |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/archiv.nyiregyhazaspartacus.hu/web |
| Remote Addr | 216.73.216.111 |
| Server Port | 443 |
| Server Addr | 178.248.200.123 |
| Server Name | archiv.nyiregyhazaspartacus.hu |
| Server Software | Apache |
| Server Signature | |
| Http Host | archiv.nyiregyhazaspartacus.hu |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | archiv.nyiregyhazaspartacus.hu |
| Https | on |
| H2 Stream Tag | 957558-40974-1 |
| H2 Stream Id | 1 |
| H2 Pushed On | |
| H2 Pushed | |
| H2 Push | off |
| H2push | off |
| Http2 | on |
| Script Uri | https://archiv.nyiregyhazaspartacus.hu/noi-csapat |
| Script Url | /noi-csapat |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | archiv.nyiregyhazaspartacus.hu |
| Redirect Https | on |
| Redirect H2 Stream Tag | 957558-40974-1 |
| Redirect H2 Stream Id | 1 |
| Redirect H2 Pushed On | |
| Redirect H2 Pushed | |
| Redirect H2 Push | off |
| Redirect H2push | off |
| Redirect Http2 | on |
| Redirect Script Uri | https://archiv.nyiregyhazaspartacus.hu/noi-csapat |
| Redirect Script Url | /noi-csapat |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | archiv.nyiregyhazaspartacus.hu |
| Redirect Redirect Https | on |
| Redirect Redirect H2 Stream Tag | 957558-40974-1 |
| Redirect Redirect H2 Stream Id | 1 |
| Redirect Redirect H2 Pushed On | |
| Redirect Redirect H2 Pushed | |
| Redirect Redirect H2 Push | off |
| Redirect Redirect H2push | off |
| Redirect Redirect Http2 | on |
| Redirect Redirect Script Uri | https://archiv.nyiregyhazaspartacus.hu/noi-csapat |
| Redirect Redirect Script Url | /noi-csapat |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1774002269.3151 |
| Request Time | 1774002269 |